Marlow Reflective Static
£267.57 – £566.22
Low Stretch Kernmantle rope with the same specification as Marlow Static Rope. This rope has a reflective fleck woven into the braid. It can be used for rope access, work positioning, caving and abseiling at night or in dark/confined conditions where visibility of the line is important.

PROPERTY | 10.5MM | 11MM | 11MM |
Rope Classification Type (A or B) | A | A | A |
Diameter (mm) | 10 | 11 | 11 |
Sheath Slippage (%) | 0 | 0.4 | 0 |
50-150kg Elongation (%) | 2 | 2.4 | 3 |
Shrinkage (%) | 5 | 4 | 4 |
Mass Core (g/m) | 35 | 40.6 | 39 |
Mass Cover (g/m) | 24 | 33.1 | 37 |
Mass Rope (g/m) | 67 | 73.8 | 76 |
Minimum Static Strength ex. terminations (kN) | 22 | 22 | 22 |
Average Static Strength ex. terminations (kN) | 33 | 35.3 | 35 |
Minimum Static Strength with terminations (kN) | 15 | 15 | 15 |
Average Static Strength with sewn eye (kN) | 25 | 30.9 | 29 |
Average Static Strength with fig. 8 loop (kN) | 20 | 21.1 | 20 |
Average Static Strength with spliced eye (kN) | N/A | N/A | 27 |
Fall Factor 1 falls. Fig. 8 loop | 10+ | 10+ | 10+ |
Fall Factor 1 falls. Spliced eye | N/A | N/A | 10+ |

Reflective Static LSK is a low stretch kernmantle rope designed for rope access, work positioning, caving and abseiling at night or in dark or confined working conditions where visibility of the line is important. Reflective Static LSK ropes have the same specification and outstanding dynamic properties of Marlow standard Static products.
Compatible with all relevant diameter rope management, climbing and descending devices.
Why Access Ropes?
Free shipping
Always free, dispatched from our UK Warehouse
Unbeatable prices
We aim to offer the best prices and products
Custom lengths
From 20m to 20,000m, our team can deliver
Bulk Orders & Customisation
If you’d like to enquire about product customisation or a bulk order then please fill out the form below, and one of our team will get back to you with a tailor-made quotation.