Description
Marlow Static LSK can be used for rope access, work positioning, abseiling and caving. Marlow Static Low Stretch Kernmantle Ropes are manufactured using high quality, high tenacity polyamide. They outperform the standard CE 1891 test standard displaying outstanding dynamic properties.
This rope is compatible with all appropriate diameter rope management, climbing and descending devices. We stock a range of different colours of Marlow’s Low Stretch Kernmantle Rope, they come supplied with a visible year of manufacture marker as standard.
Available diameters | 9mm, 10.5mm, 11mm, 12mm |
Termination options | Figure of eight knot or sewn eye |
Construction | Multiple Twisted Nylon Cores |
Cover | 16 Plait Nylon |
Test standards | CE EN 1891 Type A (except 9mm certified EN 1891 Type B) |
Applications | Abseiling, Caving, Industrial, Access, Work Positioning |
Marlow Static LSK Rope Specification
Diameter (mm) | 10.5 | 11 | 12 |
---|---|---|---|
Weight (kg/100m) | 6.72 | 7.38 | 9.03 |
Colour | White/black, White/red, Blue, Black, Orange, Red, Green, Yellow | White/black, White/red, Blue, Black, Orange, Red, Green, Yellow | White/black, White/red, Blue, Black, Orange, Red, Green, Yellow |
Length (m) | 50, 100, 200 | 50, 100, 200 | 50, 100, 200 |
Breaking Load (kN) | 33.4 | 35.3 | 42.8 |
Average Breakload With Fig 8 loop (kN) | 19.5 | 21.1 | 24.3 |
Check out our full range of Static Ropes
Reviews
There are no reviews yet.